Tier over tier Mythic 6 Hour Team
How this tier's progression compares with earlier tiers, aligned by boss order and by days since our first pull.Summary
| Tier | Expansion | First pull | Bosses | Pulls | Nights | Hours | Days to latest kill | Pulls / boss killed |
|---|---|---|---|---|---|---|---|---|
| Sporefall | Midnight | 2026-06-17 | 1/1 | 96 | 6 | 6.3 | 4.0 | 96.0 |
| VS / DR / MQD | Midnight | 2026-04-12 | 6/9 | 898 | 30 | 46.7 | 115.0 | 149.7 |
| Manaforge Omega | The War Within | 2025-12-14 | 7/8 | 132 | 4 | 5.7 | 66.1 | 18.9 |
| Liberation of Undermine | The War Within | 2025-06-22 | 4/8 | 80 | 3 | 4.3 | 10.1 | 20.0 |
Pulls to first kill, by boss position
| Boss # | Sporefall | VS / DR / MQD | Manaforge Omega | Liberation of Undermine |
|---|---|---|---|---|
| 1 | 57 | 23 | 1 | 3 |
| 2 | — | 15 | 8 | 3 |
| 3 | — | 76 | 1 | 45 |
| 4 | — | 67+ | 5 | 4 |
| 5 | — | 163 | 59 | 14+ |
| 6 | — | 294 | 1 | — |
| 7 | — | 8 | 15 | — |
| 8 | — | — | 14+ | — |
| 9 | — | — | — | — |
A trailing “+” marks a boss still in progress. Hover a cell for the boss name.