Performance 6 Hour Team
Warcraft Logs parses on our kills: rank percentile per player (DPS for damage dealers and tanks, HPS for healers). 26/26 reports have parses fetched · 2278 parses.Median parse
47%
average 47.4%
Parses
889
on 29 kills
Players
25
Draenor only
Top average
Noint
82.5% over 40 kills
Players
| Player | Spec | Role | Kills | Avg | Median | Best | Bracket avg |
|---|---|---|---|---|---|---|---|
| Noint | Frost Mage | dps | 40 | 82 | 85 | 97 | 71 |
| Shamanbengt | Restoration Shaman | healers | 40 | 78 | 82 | 95 | 71 |
| Elfàrcher | BeastMastery Hunter | dps | 40 | 72 | 74 | 96 | 67 |
| Billadin | Retribution Paladin | dps | 40 | 67 | 73 | 94 | 52 |
| Mousaios | Holy Priest | healers | 38 | 66 | 70 | 95 | 56 |
| Myoxtobig | Mistweaver Monk | healers | 34 | 57 | 56 | 83 | 57 |
| Cmlsmall | BeastMastery Hunter | dps | 40 | 55 | 62 | 86 | 60 |
| Shabs | Elemental Shaman | dps | 40 | 54 | 52 | 86 | 60 |
| Kijosa | Balance Druid | dps | 39 | 50 | 47 | 83 | 47 |
| Lilchain | Elemental Shaman | dps | 38 | 49 | 51 | 83 | 38 |
| Rénstorm | Demonology Warlock | dps | 40 | 48 | 46 | 82 | 42 |
| Farkov | Elemental Shaman | dps | 2 | 45 | 45 | 45 | 20 |
| Senrí | Shadow Priest | dps | 40 | 45 | 46 | 84 | 51 |
| Arroul | Arms Warrior | dps | 40 | 44 | 43 | 74 | 44 |
| Atrexy | Holy Priest | healers | 22 | 44 | 44 | 85 | 39 |
| Noughtilus | Arms Warrior | dps | 40 | 39 | 38 | 81 | 20 |
| Atrexyen | Mistweaver Monk | healers | 18 | 39 | 40 | 90 | 47 |
| Dozakk | Unholy DeathKnight | dps | 31 | 39 | 45 | 80 | 52 |
| Mîckê | Holy Paladin | healers | 38 | 39 | 43 | 77 | 42 |
| Viamisolocky | Affliction Warlock | dps | 40 | 38 | 37 | 75 | 21 |
| Elenski | Brewmaster Monk | tanks | 40 | 37 | 39 | 69 | 21 |
| Andrewro | Subtlety Rogue | dps | 40 | 30 | 28 | 69 | 32 |
| Nanco | Unholy DeathKnight | dps | 40 | 22 | 20 | 54 | 18 |
| Csipsz | Retribution Paladin | dps | 38 | 21 | 18 | 51 | 28 |
| Luxyn | Holy Paladin | healers | 31 | 6 | 5 | 16 | 8 |
Percentiles are Warcraft Logs rank percentiles for the player's spec (higher is better). Bracket = percentile within the same item-level bracket.
Bosses
| # | Boss | Kills | Median | Avg | Best parse |
|---|---|---|---|---|---|
| 1 | Nek'zali the Soulcoiler | 4 | 50 | 49 | Noint 97% |
| 2 | Entombed Sentinels | 4 | 51 | 49 | Elfàrcher 96% |
| 3 | Vashnik the Malignant | 4 | 46 | 44 | Noint 94% |
| 4 | The Lost Explorers | 4 | 43 | 46 | Elfàrcher 95% |
| 5 | Sszorak | 3 | 48 | 47 | Noint 97% |
| 6 | The Twin Fangs | 3 | 47 | 49 | Shamanbengt 95% |
| 7 | The Coiled Altar | 2 | 50 | 48 | Noint 97% |
| 8 | Ula'tek | 2 | 44 | 45 | Noint 83% |
| 9 | Nymrissa Wavecaller | 3 | 46 | 48 | Noint 97% |