Whole guild · Tier over tier Heroic
Every tier we have logs for, aligned by boss order and by days since the first pull.All tiers
| Tier | Expansion | Mythic | Heroic | Normal | Raided | Logs |
|---|---|---|---|---|---|---|
| The Venomous Abyss | Midnight | — | 9/9 cleared 2026-09-06 | 9/9 cleared 2026-08-23 | 2026-08-19 → 2026-09-07 | 26 |
| Sporefall | Midnight | 1/1 cleared 2026-06-17 | 1/1 cleared 2026-06-17 | — | 2026-06-17 → 2026-07-30 | 11 |
| VS / DR / MQD | Midnight | 9/9 cleared 2026-06-29 | 9/9 cleared 2026-04-14 | 9/9 cleared 2026-04-01 | 2026-03-18 → 2026-08-05 | 127 |
| Manaforge Omega | The War Within | 8/8 cleared 2026-02-04 | 8/8 cleared 2025-10-05 | 8/8 cleared 2025-08-17 | 2025-08-13 → 2026-02-25 | 75 |
| Liberation of Undermine | The War Within | 6/8 on Sprocketmonger Lockenstock | 8/8 cleared 2025-03-20 | 8/8 cleared 2025-03-05 | 2025-03-05 → 2025-07-24 | 95 |
| Nerub-ar Palace | The War Within | 7/8 on Queen Ansurek | 8/8 cleared 2024-10-16 | 8/8 cleared 2024-09-11 | 2024-09-11 → 2025-02-19 | 124 |
Heroic summary
| Tier | First pull | Bosses | Pulls | Nights | Hours | Days to latest kill | Pulls / boss killed |
|---|---|---|---|---|---|---|---|
| The Venomous Abyss | 2026-08-23 | 9/9 | 232 | 9 | 16.5 | 14.1 | 25.8 |
| Sporefall | 2026-06-17 | 1/1 | 1 | 1 | 0.1 | 0.0 | 1.0 |
| VS / DR / MQD | 2026-03-18 | 9/9 | 271 | 14 | 17.2 | 26.9 | 30.1 |
| Manaforge Omega | 2025-08-17 | 8/8 | 260 | 21 | 16.9 | 49.0 | 32.5 |
| Liberation of Undermine | 2025-03-05 | 8/8 | 689 | 37 | 45.5 | 14.9 | 86.1 |
| Nerub-ar Palace | 2024-09-11 | 8/8 | 711 | 41 | 45.4 | 35.0 | 88.9 |
Pulls to first kill, by boss position
| Boss # | The Venomous Abyss | Sporefall | VS / DR / MQD | Manaforge Omega | Liberation of Undermine | Nerub-ar Palace |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 6 | 2 | 1 |
| 2 | 4 | — | 2 | 2 | 6 | 9 |
| 3 | 1 | — | 1 | 3 | 14 | 1 |
| 4 | 4 | — | 9 | 6 | 6 | 1 |
| 5 | 24 | — | 2 | 5 | 12 | 20 |
| 6 | 11 | — | 42 | 6 | 29 | 9 |
| 7 | 18 | — | 6 | 16 | 21 | 19 |
| 8 | 68 | — | 23 | 84 | 27 | 101 |
| 9 | 2 | — | 24 | — | — | — |
A trailing “+” marks a boss still in progress. Hover a cell for the boss name.