6 Hour Team · Tier over tier Normal
Every tier this team has logs for, aligned by boss order and by days since the first pull.All tiers
| Tier | Expansion | Mythic | Heroic | Normal | Raided | Logs |
|---|---|---|---|---|---|---|
| The Venomous Abyss | Midnight | 2/8 on Entombed Sentinels | 8/8 cleared | 8/8 cleared | 2026-08-19 → 2026-10-21 | 33 |
| Sporefall | Midnight | 1/1 cleared CE | 1/1 cleared AOTC | — | 2026-06-17 → 2026-07-12 | 8 |
| VS / DR / MQD | Midnight | 6/9 on Vaelgor & Ezzorak | 9/9 cleared AOTC | 7/9 on Belo'ren, Child of Al'ar | 2026-03-23 → 2026-08-05 | 46 |
| Manaforge Omega | The War Within | 3/8 on Forgeweaver Araz · +4 post-season | 8/8 cleared AOTC | — | 2025-09-29 → 2026-01-14 | 5 |
| Liberation of Undermine | The War Within | 4/8 on Sprocketmonger Lockenstock | 8/8 cleared AOTC | 1/8 on Cauldron of Carnage | 2025-06-22 → 2025-07-02 | 4 |
| Nerub-ar Palace | The War Within | — | 1/8 on The Bloodbound Horror | 8/8 cleared | 2024-09-15 → 2024-09-30 | 2 |
| Amirdrassil, the Dream's Hope | Dragonflight | 5/9 on Larodar, Keeper of the Flame | 8/9 on Fyrakk the Blazing | 9/9 cleared | 2023-12-19 → 2024-03-31 | 19 |
| Aberrus, the Shadowed Crucible | Dragonflight | 4/9 on Rashok, the Elder · +2 post-season | 9/9 cleared AOTC | — | 2023-07-16 → 2023-09-24 | 18 |
Normal summary
| Tier | First pull | Bosses | Pulls | Nights | Hours | Days to latest kill | Pulls / boss killed |
|---|---|---|---|---|---|---|---|
| The Venomous Abyss | 2026-08-19 | 8/8 | 38 | 3 | 3.3 | 4.1 | 4.8 |
| VS / DR / MQD | 2026-03-25 | 7/9 | 10 | 3 | 0.6 | 4.0 | 1.4 |
| Liberation of Undermine | 2025-06-25 | 1/8 | 1 | 1 | 0.0 | 0.0 | 1.0 |
| Nerub-ar Palace | 2024-09-15 | 8/8 | 25 | 2 | 1.3 | 15.0 | 3.1 |
| Amirdrassil, the Dream's Hope | 2023-12-19 | 9/9 | 11 | 1 | 0.5 | 0.0 | 1.2 |
Pulls to first kill, by boss position
| Boss # | The Venomous Abyss | VS / DR / MQD | Liberation of Undermine | Nerub-ar Palace | Amirdrassil, the Dream's Hope |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | 3 | 1 | — | 2 | 1 |
| 3 | 1 | 1 | — | 1 | 2 |
| 4 | 1 | 1 | — | 1 | 1 |
| 5 | 3 | 1 | — | 1 | 1 |
| 6 | 1 | 2 | — | 1 | 1 |
| 7 | 12 | 2 | — | 5 | 1 |
| 8 | 5 | — | — | 9 | 1 |
| 9 | — | — | — | — | 2 |
A trailing “+” marks a boss still in progress. Hover a cell for the boss name.