Whole guild · Roster · Sporefall
Attendance across the tier and Warcraft Logs parses on Mythic kills (DPS for damage dealers and tanks, HPS for healers). Parses fetched for 11/11 logs.Logged raids
7
in this tier
Raiders
160
Draenor only
Median parse
40%
34 parses on 4 Mythic kills
Top average
Chazhaar
85.0% over 2 kills
Raiders
| Player | Spec | Role | Raids | Attendance | Kills parsed | Avg parse | Median | Best | Bracket |
|---|---|---|---|---|---|---|---|---|---|
| Keithyclaps | Protection Warrior | tanks | 5 | 71.4% | 1 | 50 | 50 | 50 | 37 |
| Cylonius | Retribution Paladin | dps | 5 | 71.4% | 1 | 18 | 18 | 18 | 7 |
| Cmlsmall | BeastMastery Hunter | dps | 5 | 71.4% | 1 | 15 | 15 | 15 | 12 |
| Arroul | Arms Warrior | dps | 4 | 57.1% | 1 | 68 | 68 | 68 | 40 |
| Atrexyen | Mistweaver Monk | healers | 4 | 57.1% | 1 | 58 | 58 | 58 | 71 |
| Mousaios | Holy Priest | healers | 4 | 57.1% | 1 | 54 | 54 | 54 | 43 |
| Kijosa | Balance Druid | dps | 4 | 57.1% | 1 | 39 | 39 | 39 | 38 |
| Dozakk | Unholy DeathKnight | dps | 4 | 57.1% | 1 | 34 | 34 | 34 | 47 |
| Vianobow | Survival Hunter | dps | 4 | 57.1% | 1 | 20 | 20 | 20 | 14 |
| Dpsirelevant | Elemental Shaman | dps | 4 | 57.1% | 1 | 19 | 19 | 19 | 4 |
| Breathmaster | Preservation Evoker | healers | 4 | 57.1% | 1 | 18 | 18 | 18 | 14 |
| Pawnstaar | Mage | 4 | 57.1% | — | — | — | — | — | |
| Zenafel | DemonHunter | 4 | 57.1% | — | — | — | — | — | |
| Quelthos | Retribution Paladin | dps | 3 | 42.9% | 1 | 84 | 84 | 84 | 79 |
| Myoxtobig | Mistweaver Monk | healers | 3 | 42.9% | 1 | 45 | 45 | 45 | 55 |
| Noint | Frost Mage | dps | 3 | 42.9% | 1 | 42 | 42 | 42 | 56 |
| Warlockbengt | Demonology Warlock | dps | 3 | 42.9% | 1 | 28 | 28 | 28 | 34 |
| Sappucinoo | Subtlety Rogue | dps | 3 | 42.9% | 1 | 25 | 25 | 25 | 16 |
| Dotjuice | Warlock | 3 | 42.9% | — | — | — | — | — | |
| Jtep | Priest | 3 | 42.9% | — | — | — | — | — | |
| Sesnä | Paladin | 3 | 42.9% | — | — | — | — | — | |
| Chazhaar | Enhancement Shaman | dps | 2 | 28.6% | 2 | 85 | 85 | 95 | 69 |
| Mîckê | Holy Paladin | healers | 2 | 28.6% | 1 | 82 | 82 | 82 | 76 |
| Cruzial | Devourer DemonHunter | dps | 2 | 28.6% | 2 | 64 | 64 | 67 | 68 |
| Alysaar | Subtlety Rogue | dps | 2 | 28.6% | 2 | 59 | 59 | 72 | 68 |
| Ryzashaman | Restoration Shaman | healers | 2 | 28.6% | 2 | 40 | 40 | 60 | 28 |
| Basnick | Holy Paladin | healers | 2 | 28.6% | 1 | 39 | 39 | 39 | 24 |
| Xenaphobia | Frost DeathKnight | dps | 2 | 28.6% | 1 | 37 | 37 | 37 | 44 |
| Andrewro | Subtlety Rogue | dps | 2 | 28.6% | 1 | 15 | 15 | 15 | 6 |
| Actualmoron | Evoker | 2 | 28.6% | — | — | — | — | — | |
| Canofcarry | Evoker | 2 | 28.6% | — | — | — | — | — | |
| Elelena | Mage | 2 | 28.6% | — | — | — | — | — | |
| Flintkalle | Monk | 2 | 28.6% | — | — | — | — | — | |
| Frostacle | DeathKnight | 2 | 28.6% | — | — | — | — | — | |
| Gingerwrath | Paladin | 2 | 28.6% | — | — | — | — | — | |
| Katukas | Hunter | 2 | 28.6% | — | — | — | — | — | |
| Nórmán | Warrior | 2 | 28.6% | — | — | — | — | — | |
| Pandemonium | Hunter | 2 | 28.6% | — | — | — | — | — | |
| Phonchick | Druid | 2 | 28.6% | — | — | — | — | — | |
| Pippinpala | Paladin | 2 | 28.6% | — | — | — | — | — | |
| Shamanbengt | Shaman | 2 | 28.6% | — | — | — | — | — | |
| Tubbygun | Hunter | 2 | 28.6% | — | — | — | — | — | |
| Weeklynoleav | Warlock | 2 | 28.6% | — | — | — | — | — | |
| Naturaldan | Balance Druid | dps | 1 | 14.3% | 1 | 48 | 48 | 48 | 50 |
| Popqa | Blood DeathKnight | tanks | 1 | 14.3% | 2 | 39 | 39 | 40 | 28 |
| Grimsmonk | Mistweaver Monk | healers | 1 | 14.3% | 1 | 25 | 25 | 25 | 30 |
| Lactosius | Balance Druid | dps | 1 | 14.3% | 1 | 4 | 4 | 4 | 64 |
| Alcòr | Druid | 1 | 14.3% | — | — | — | — | — | |
| Amnity | Priest | 1 | 14.3% | — | — | — | — | — | |
| Anitamaxwyn | DemonHunter | 1 | 14.3% | — | — | — | — | — | |
| Aoedè | Hunter | 1 | 14.3% | — | — | — | — | — | |
| Aqira | Mage | 1 | 14.3% | — | — | — | — | — | |
| Arkarian | Druid | 1 | 14.3% | — | — | — | — | — | |
| Artry | Shaman | 1 | 14.3% | — | — | — | — | — | |
| Audeze | Hunter | 1 | 14.3% | — | — | — | — | — | |
| Aurumaí | Shaman | 1 | 14.3% | — | — | — | — | — | |
| Beelsebub | Paladin | 1 | 14.3% | — | — | — | — | — | |
| Behnamone | Warlock | 1 | 14.3% | — | — | — | — | — | |
| Birjo | Hunter | 1 | 14.3% | — | — | — | — | — | |
| Blinkå | Druid | 1 | 14.3% | — | — | — | — | — | |
| Brukero | Shaman | 1 | 14.3% | — | — | — | — | — | |
| Bullettime | Hunter | 1 | 14.3% | — | — | — | — | — | |
| Bàld | Druid | 1 | 14.3% | — | — | — | — | — | |
| Carp | Monk | 1 | 14.3% | — | — | — | — | — | |
| Cbtchan | Monk | 1 | 14.3% | — | — | — | — | — | |
| Conelylow | Paladin | 1 | 14.3% | — | — | — | — | — | |
| Cristia | Druid | 1 | 14.3% | — | — | — | — | — | |
| Cuhz | Warlock | 1 | 14.3% | — | — | — | — | — | |
| Cybrus | Hunter | 1 | 14.3% | — | — | — | — | — | |
| Cássio | DeathKnight | 1 | 14.3% | — | — | — | — | — | |
| Demonzohan | DemonHunter | 1 | 14.3% | — | — | — | — | — | |
| Denzent | Warrior | 1 | 14.3% | — | — | — | — | — | |
| Devilprinçe | Priest | 1 | 14.3% | — | — | — | — | — | |
| Disease | DeathKnight | 1 | 14.3% | — | — | — | — | — | |
| Donie | Druid | 1 | 14.3% | — | — | — | — | — | |
| Dramallama | Rogue | 1 | 14.3% | — | — | — | — | — | |
| Drpunchy | Monk | 1 | 14.3% | — | — | — | — | — | |
| Elayue | Paladin | 1 | 14.3% | — | — | — | — | — | |
| Enduel | Priest | 1 | 14.3% | — | — | — | — | — | |
| Evoboo | Evoker | 1 | 14.3% | — | — | — | — | — | |
| Exodusfuria | Druid | 1 | 14.3% | — | — | — | — | — | |
| Exyr | Evoker | 1 | 14.3% | — | — | — | — | — | |
| Ezzergeezer | Warlock | 1 | 14.3% | — | — | — | — | — | |
| Findruid | Druid | 1 | 14.3% | — | — | — | — | — | |
| Frddj | Hunter | 1 | 14.3% | — | — | — | — | — | |
| Frozencherry | DeathKnight | 1 | 14.3% | — | — | — | — | — | |
| Georgebushd | Rogue | 1 | 14.3% | — | — | — | — | — | |
| Gesu | Priest | 1 | 14.3% | — | — | — | — | — | |
| Giggadin | Paladin | 1 | 14.3% | — | — | — | — | — | |
| Gimpheadchad | Shaman | 1 | 14.3% | — | — | — | — | — | |
| Grimsmage | Mage | 1 | 14.3% | — | — | — | — | — | |
| Grotz | Warlock | 1 | 14.3% | — | — | — | — | — | |
| Grèyfax | Paladin | 1 | 14.3% | — | — | — | — | — | |
| Gyongyfa | DeathKnight | 1 | 14.3% | — | — | — | — | — | |
| Gál | Rogue | 1 | 14.3% | — | — | — | — | — | |
| Harjawaldar | Warlock | 1 | 14.3% | — | — | — | — | — | |
| Hazdous | Mage | 1 | 14.3% | — | — | — | — | — | |
| Helarina | Rogue | 1 | 14.3% | — | — | — | — | — | |
| Hethu | Warrior | 1 | 14.3% | — | — | — | — | — | |
| Hiphopper | Monk | 1 | 14.3% | — | — | — | — | — | |
| Hunterofdoom | Hunter | 1 | 14.3% | — | — | — | — | — | |
| Jõkèr | Druid | 1 | 14.3% | — | — | — | — | — | |
| Kalfig | Paladin | 1 | 14.3% | — | — | — | — | — | |
| Khaharzadeh | DeathKnight | 1 | 14.3% | — | — | — | — | — | |
| Kryoneth | DeathKnight | 1 | 14.3% | — | — | — | — | — | |
| Leekai | Paladin | 1 | 14.3% | — | — | — | — | — | |
| Lexkiller | Paladin | 1 | 14.3% | — | — | — | — | — | |
| Liekki | Druid | 1 | 14.3% | — | — | — | — | — | |
| Littleteapot | Hunter | 1 | 14.3% | — | — | — | — | — | |
| Lostindeway | DeathKnight | 1 | 14.3% | — | — | — | — | — | |
| Maeymagus | Mage | 1 | 14.3% | — | — | — | — | — | |
| Mauximillius | Warlock | 1 | 14.3% | — | — | — | — | — | |
| Miists | Monk | 1 | 14.3% | — | — | — | — | — | |
| Mikúu | Rogue | 1 | 14.3% | — | — | — | — | — | |
| Missblondi | Mage | 1 | 14.3% | — | — | — | — | — | |
| Modsart | Warlock | 1 | 14.3% | — | — | — | — | — | |
| Moondream | Druid | 1 | 14.3% | — | — | — | — | — | |
| Mïràndä | Priest | 1 | 14.3% | — | — | — | — | — | |
| Nimyo | Mage | 1 | 14.3% | — | — | — | — | — | |
| Nèfox | Priest | 1 | 14.3% | — | — | — | — | — | |
| Oosix | Warrior | 1 | 14.3% | — | — | — | — | — | |
| Painlæss | Monk | 1 | 14.3% | — | — | — | — | — | |
| Panier | Priest | 1 | 14.3% | — | — | — | — | — | |
| Petrya | Warrior | 1 | 14.3% | — | — | — | — | — | |
| Pinolation | DemonHunter | 1 | 14.3% | — | — | — | — | — | |
| Plantbasedx | Druid | 1 | 14.3% | — | — | — | — | — | |
| Rastad | Hunter | 1 | 14.3% | — | — | — | — | — | |
| Rynara | Hunter | 1 | 14.3% | — | — | — | — | — | |
| Rénstórm | DeathKnight | 1 | 14.3% | — | — | — | — | — | |
| Shabs | Shaman | 1 | 14.3% | — | — | — | — | — | |
| Shadowvandra | Priest | 1 | 14.3% | — | — | — | — | — | |
| Sindalf | Druid | 1 | 14.3% | — | — | — | — | — | |
| Smellycancel | Warlock | 1 | 14.3% | — | — | — | — | — | |
| Snorunt | Mage | 1 | 14.3% | — | — | — | — | — | |
| Sponzie | Priest | 1 | 14.3% | — | — | — | — | — | |
| Stampsha | Shaman | 1 | 14.3% | — | — | — | — | — | |
| Steviemadman | Paladin | 1 | 14.3% | — | — | — | — | — | |
| Swenikkii | Hunter | 1 | 14.3% | — | — | — | — | — | |
| Tigarah | Shaman | 1 | 14.3% | — | — | — | — | — | |
| Tinyx | Warlock | 1 | 14.3% | — | — | — | — | — | |
| Toxicdagger | Rogue | 1 | 14.3% | — | — | — | — | — | |
| Tweegy | Druid | 1 | 14.3% | — | — | — | — | — | |
| Tûux | Monk | 1 | 14.3% | — | — | — | — | — | |
| Ugotthis | Mage | 1 | 14.3% | — | — | — | — | — | |
| Vinzz | DeathKnight | 1 | 14.3% | — | — | — | — | — | |
| Vpv | Druid | 1 | 14.3% | — | — | — | — | — | |
| Wikipedia | Mage | 1 | 14.3% | — | — | — | — | — | |
| Wáttson | Evoker | 1 | 14.3% | — | — | — | — | — | |
| Yzym | Evoker | 1 | 14.3% | — | — | — | — | — | |
| Zapå | Warlock | 1 | 14.3% | — | — | — | — | — | |
| Zenithia | Warlock | 1 | 14.3% | — | — | — | — | — | |
| Zersh | DemonHunter | 1 | 14.3% | — | — | — | — | — | |
| Zordakh | Mage | 1 | 14.3% | — | — | — | — | — | |
| Ázteco | Priest | 1 | 14.3% | — | — | — | — | — | |
| Ôv | DeathKnight | 1 | 14.3% | — | — | — | — | — | |
| ßz | Warrior | 1 | 14.3% | — | — | — | — | — | |
| Джеймаг | Mage | 1 | 14.3% | — | — | — | — | — | |
| Радония | Mage | 1 | 14.3% | — | — | — | — | — | |
| Сэндвич | Mage | 1 | 14.3% | — | — | — | — | — | |
| Kráampus | Havoc DemonHunter | dps | 0 | — | 1 | 31 | 31 | 31 | 59 |
Attendance = raids attended / logged raids in the tier (all difficulties). Parse percentiles are Warcraft Logs rank percentiles for the player's spec (higher is better); bracket = within the same item-level bracket.
Parses by boss
| # | Boss | Kills | Median | Avg | Best parse |
|---|---|---|---|---|---|
| 1 | Rotmire | 4 | 40 | 43 | Chazhaar 95% |