Whole guild · Liberation of Undermine Heroic
The War Within · 2025-03-05 → 2025-07-24 · 37 raid nights · 689 pullsPulls
689
226 kills · 463 wipes
Raid nights
37
45.5 h in combat
Days to latest kill
14.9
from first pull 2025-03-05
Boss by boss
| # | Boss | First kill | Pulls to kill | Nights | Best wipe |
|---|---|---|---|---|---|
| 1 | Vexie and the Geargrinders | 2025-03-05 | 2 | 1 | 1.2% |
| 2 | Cauldron of Carnage | 2025-03-06 | 6 | 2 | 0.6% |
| 3 | Stix Bunkjunker | 2025-03-06 | 14 | 1 | 1.3% |
| 4 | Rik Reverb | 2025-03-06 | 6 | 1 | 0.7% |
| 5 | Sprocketmonger Lockenstock | 2025-03-09 | 12 | 1 | 2.2% |
| 6 | One-Armed Bandit | 2025-03-10 | 29 | 2 | 2.0% |
| 7 | Mug'Zee, Heads of Security | 2025-03-16 | 21 | 2 | 1.1% |
| 8 | Chrome King Gallywix | 2025-03-20 | 27 | 3 | 0.4% |
Pulls to kill counts every pull up to and including the first kill ("+" = still in progress). Peer columns compare with guilds at a similar kill count on Raider.IO: out-pulled is the share of those guilds that needed more pulls than we did; day is days from the first pull in the raid to the kill.
Latest kills
| Date | Boss | Difficulty | Team | Pulls |
|---|---|---|---|---|
| 2025-07-17 | Chrome King Gallywix | Mythic | CE Team | 60 |
| 2025-06-12 | Mug'Zee, Heads of Security | Mythic | CE Team | 163 |
| 2025-04-20 | Stix Bunkjunker | Mythic | — | 163 |
| 2025-03-30 | Rik Reverb | Mythic | — | 27 |
| 2025-03-27 | Cauldron of Carnage | Mythic | — | 7 |
| 2025-03-20 | Vexie and the Geargrinders | Mythic | — | 3 |
Recent nightsall nights →
| Date | Pulls | Kills | Wipes | Killed |
|---|---|---|---|---|
| 2025-07-24 | 4 | 4 | 0 | Vexie and the Geargrinders, Rik Reverb, Cauldron of Carnage, Sprocketmonger Lockenstock |
| 2025-07-21 | 11 | 4 | 7 | Sprocketmonger Lockenstock, One-Armed Bandit, Mug'Zee, Heads of Security, Chrome King Gallywix |
| 2025-07-14 | 18 | 8 | 10 | Vexie and the Geargrinders, Cauldron of Carnage, Rik Reverb, Stix Bunkjunker, Sprocketmonger Lockenstock, One-Armed Bandit, Mug'Zee, Heads of Security, Chrome King Gallywix |