CE Team · Liberation of Undermine Heroic
The War Within · 2025-04-23 → 2025-07-24 · 4 raid nights · 21 pullsPulls
21
17 kills · 4 wipes
Raid nights
4
1.5 h in combat
Days to latest kill
0.1
from first pull 2025-04-23
Boss by boss
| # | Boss | First kill | Pulls to kill | Nights | Best wipe |
|---|---|---|---|---|---|
| 1 | Vexie and the Geargrinders | 2025-04-23 | 1 | 1 | — |
| 2 | Cauldron of Carnage | 2025-04-23 | 1 | 1 | — |
| 3 | Stix Bunkjunker | 2025-04-23 | 1 | 1 | — |
| 4 | Rik Reverb | 2025-04-23 | 1 | 1 | — |
| 5 | Sprocketmonger Lockenstock | 2025-04-23 | 1 | 1 | — |
| 6 | One-Armed Bandit | 2025-04-23 | 1 | 1 | — |
| 7 | Mug'Zee, Heads of Security | 2025-04-23 | 2 | 1 | 23.3% |
| 8 | Chrome King Gallywix | 2025-04-23 | 4 | 1 | 49.8% |
Pulls to kill counts every pull up to and including the first kill ("+" = still in progress). Peer columns compare with guilds at a similar kill count on Raider.IO: out-pulled is the share of those guilds that needed more pulls than this team did; day is days from the first pull in the raid to the kill.
Latest kills
| Date | Boss | Difficulty | Pulls |
|---|---|---|---|
| 2025-07-20 | Stix Bunkjunker | Mythic | 23 |
| 2025-07-17 | Chrome King Gallywix | Mythic | 60 |
| 2025-06-12 | Mug'Zee, Heads of Security | Mythic | 163 |
| 2025-04-23 | Rik Reverb | Mythic | 1 |
| 2025-04-23 | Cauldron of Carnage | Mythic | 2 |
| 2025-04-23 | Vexie and the Geargrinders | Mythic | 1 |
Recent nightsall nights →
| Date | Pulls | Kills | Wipes | Killed |
|---|---|---|---|---|
| 2025-07-24 | 4 | 4 | 0 | Vexie and the Geargrinders, Rik Reverb, Cauldron of Carnage, Sprocketmonger Lockenstock |
| 2025-06-11 | 4 | 4 | 0 | Vexie and the Geargrinders, One-Armed Bandit, Mug'Zee, Heads of Security, Chrome King Gallywix |