CE Team · VS / DR / MQD Normal
Midnight · 2026-03-18 → 2026-04-01 · 3 raid nights · 20 pullsPulls
20
16 kills · 4 wipes
Raid nights
3
1.4 h in combat
Days to latest kill
14.1
from first pull 2026-03-18
Boss by bosspeers: 40 guilds at 9–9/9 on Raider.IO · details
| # | Boss | First kill | Pulls to kill | Nights | Best wipe | Peer median | Peer P25–P75 | Out-pulled | Day of kill | Typical day |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Imperator Averzian | 2026-03-18 | 1 | 1 | — | 1.0 | 1–2 | 37% | 0.0 | 0.0 |
| 2 | Vorasius | 2026-03-18 | 1 | 1 | — | 2.0 | 1–2 | 53% | 0.0 | 0.0 |
| 3 | Fallen-King Salhadaar | 2026-03-18 | 1 | 1 | — | 1.0 | 1–1 | 22% | 0.0 | 0.0 |
| 4 | Vaelgor & Ezzorak | 2026-03-18 | 2 | 1 | 73.1% | 3.0 | 1–5 | 53% | 0.0 | 0.0 |
| 5 | Lightblinded Vanguard | 2026-03-18 | 1 | 1 | — | 1 | 1–2 | 32% | 0.0 | 0.1 |
| 6 | Crown of the Cosmos | 2026-03-18 | 2 | 1 | 30.1% | 4.0 | 2–6 | 71% | 0.1 | 1.1 |
| 7 | Chimaerus, the Undreamt God | 2026-03-18 | 2 | 1 | 98.2% | 2.0 | 1–3 | 29% | 0.1 | 0.1 |
| 8 | Belo'ren, Child of Al'ar | 2026-04-01 | 2 | 1 | 95.4% | 1.5 | 1–2 | 17% | 14.1 | 14.0 |
| 9 | Midnight Falls | 2026-04-01 | 1 | 1 | — | 2.0 | 1–2 | 58% | 14.1 | 14.1 |
Pulls to kill counts every pull up to and including the first kill ("+" = still in progress). Peer columns compare with guilds at a similar kill count on Raider.IO: out-pulled is the share of those guilds that needed more pulls than this team did; day is days from the first pull in the raid to the kill.
Latest kills
| Date | Boss | Difficulty | Pulls |
|---|---|---|---|
| 2026-06-29 | Midnight Falls | Mythic | 472 |
| 2026-05-31 | Belo'ren, Child of Al'ar | Mythic | 127 |
| 2026-05-17 | Crown of the Cosmos | Mythic | 96 |
| 2026-05-06 | Lightblinded Vanguard | Mythic | 73 |
| 2026-04-19 | Midnight Falls | Heroic | 28 |
| 2026-04-19 | Vaelgor & Ezzorak | Mythic | 34 |
Recent nightsall nights →
No Normal nights yet.