6 Hour Team · Roster · Nerub-ar Palace
Attendance across the tier and Warcraft Logs parses on Normal kills (DPS for damage dealers and tanks, HPS for healers). Parses fetched for 0/124 logs.Logged raids
2
in this tier
Raiders
48
Draenor only
Raiders
| Player | Spec | Role | Raids | Attendance | Kills parsed | Avg parse | Median | Best | Bracket |
|---|---|---|---|---|---|---|---|---|---|
| Cmlsmall | Hunter | 2 | 100.0% | — | — | — | — | — | |
| Cormey | Mage | 2 | 100.0% | — | — | — | — | — | |
| Littlehawks | Hunter | 2 | 100.0% | — | — | — | — | — | |
| Neituil | Monk | 2 | 100.0% | — | — | — | — | — | |
| Senrí | Priest | 2 | 100.0% | — | — | — | — | — | |
| Abeddh | DemonHunter | 1 | 50.0% | — | — | — | — | — | |
| Atrexiy | Warlock | 1 | 50.0% | — | — | — | — | — | |
| Basi | Evoker | 1 | 50.0% | — | — | — | — | — | |
| Basnick | Paladin | 1 | 50.0% | — | — | — | — | — | |
| Branchala | Druid | 1 | 50.0% | — | — | — | — | — | |
| Chazhara | Rogue | 1 | 50.0% | — | — | — | — | — | |
| Doherzdk | DeathKnight | 1 | 50.0% | — | — | — | — | — | |
| Doonforge | Shaman | 1 | 50.0% | — | — | — | — | — | |
| Dracison | Paladin | 1 | 50.0% | — | — | — | — | — | |
| Elysine | Priest | 1 | 50.0% | — | — | — | — | — | |
| Floofpin | Druid | 1 | 50.0% | — | — | — | — | — | |
| Gigawatz | Shaman | 1 | 50.0% | — | — | — | — | — | |
| Hamzdk | DeathKnight | 1 | 50.0% | — | — | — | — | — | |
| Harryout | Monk | 1 | 50.0% | — | — | — | — | — | |
| Hólymóley | Warlock | 1 | 50.0% | — | — | — | — | — | |
| Jspec | Mage | 1 | 50.0% | — | — | — | — | — | |
| Kijosa | Druid | 1 | 50.0% | — | — | — | — | — | |
| Kíllíngtime | Hunter | 1 | 50.0% | — | — | — | — | — | |
| Kñïght | DemonHunter | 1 | 50.0% | — | — | — | — | — | |
| Lactosius | Druid | 1 | 50.0% | — | — | — | — | — | |
| Leonteus | Paladin | 1 | 50.0% | — | — | — | — | — | |
| Moocords | DemonHunter | 1 | 50.0% | — | — | — | — | — | |
| Myoxtobig | Monk | 1 | 50.0% | — | — | — | — | — | |
| Mîckê | Paladin | 1 | 50.0% | — | — | — | — | — | |
| Nodamageele | Shaman | 1 | 50.0% | — | — | — | — | — | |
| Noint | Mage | 1 | 50.0% | — | — | — | — | — | |
| Nórmán | Warrior | 1 | 50.0% | — | — | — | — | — | |
| Oomrsholyoo | Shaman | 1 | 50.0% | — | — | — | — | — | |
| Paladinbengt | Paladin | 1 | 50.0% | — | — | — | — | — | |
| Paperkutt | Rogue | 1 | 50.0% | — | — | — | — | — | |
| Ralphtauren | Rogue | 1 | 50.0% | — | — | — | — | — | |
| Shabs | Shaman | 1 | 50.0% | — | — | — | — | — | |
| Steplon | DemonHunter | 1 | 50.0% | — | — | — | — | — | |
| Tenthiv | Mage | 1 | 50.0% | — | — | — | — | — | |
| Tenthx | Rogue | 1 | 50.0% | — | — | — | — | — | |
| Tillyswat | Warrior | 1 | 50.0% | — | — | — | — | — | |
| Tubbygun | Hunter | 1 | 50.0% | — | — | — | — | — | |
| Vannslangen | Shaman | 1 | 50.0% | — | — | — | — | — | |
| Viaquarius | Shaman | 1 | 50.0% | — | — | — | — | — | |
| Voogy | Warlock | 1 | 50.0% | — | — | — | — | — | |
| Zardradu | Evoker | 1 | 50.0% | — | — | — | — | — | |
| Zorther | Warrior | 1 | 50.0% | — | — | — | — | — | |
| Áríes | Paladin | 1 | 50.0% | — | — | — | — | — |
Attendance = raids attended / logged raids in the tier (all difficulties). Parse percentiles are Warcraft Logs rank percentiles for the player's spec (higher is better); bracket = within the same item-level bracket.