⚔ Killing Time horde · Draenor EU

World rank · tier by tier Mythic

Our own world rank through each tier, laid on top of one another so you can see whether this one is going better than the last. Raider.IO only publishes a rank as it stands today, so every point is rebuilt from the world leaderboard's kill times. By week is where we stood overall: ahead of us means more bosses down, or the same number reached sooner. By boss is the number Raider.IO shows against each kill: how many guilds got there first. Click a tier in the legend to take it off.

Tier by tier, week by week

TierOpenedBestEndedKilled wk 2wk 3wk 4wk 5wk 6wk 7wk 8wk 9wk 10wk 11wk 12wk 13wk 14wk 15wk 16wk 17wk 18wk 19wk 20wk 21wk 22wk 23wk 24wk 25wk 26wk 27wk 28wk 29
The Venomous Abyss current 2026-08-19 #1,070 #1,075 6/8 —#1,576#1,474#1,564#1,197#1,224#1,070#1,075#1,075———————————————————
MN Tier 1 (VS / DR / MQD) 2026-03-18 #890 #890 9/9 #1,803#1,524#1,766#1,430#1,463#1,639#1,575#1,344#1,381#1,467#1,467#1,471#1,477#890#890#890#890#890#890#890#890———————
Manaforge Omega 2025-08-13 #2,121 #2,121 8/8 —#2,579#2,752#2,757#2,785#2,617#2,757#2,901#2,921#2,560#2,566#2,572#2,603#2,652#2,372#2,373#2,381#2,383#2,387#2,388#2,395#2,426#2,121#2,121#2,121#2,121#2,121#2,121
Liberation of Undermine 2025-03-05 #1,305 #1,555 8/8 —#1,305#1,494#1,502#1,561#1,567#1,572#1,578#1,403#1,438#1,615#1,636#1,651#1,529#1,557#1,555#1,555#1,555#1,555#1,555#1,555#1,555——————
Nerub-ar Palace 2024-09-11 #1,742 #1,871 7/8 —#1,889#1,742#1,896#2,098#2,099#2,106#2,126#2,176#1,881#1,896#1,924#1,847#1,853#1,865#1,883#1,909#1,947#2,004#1,792#1,805#1,817#1,848#1,871————
Aberrus, the Shadowed Crucible 2023-05-10 #2,980 #2,980 5/9 ————————#4,486#4,549#4,363#4,367#4,377#4,395#4,411#4,422#4,434#3,613#3,618#3,621#3,626#3,629#3,641#3,651#2,980#2,980——
Amirdrassil, the Dream's Hope 2023-11-15 #3,179 #3,490 5/9 ——#3,179#3,392#3,544#3,646#3,788#3,859#3,876#3,929#3,638#3,649#3,667#3,696#3,738#3,433#3,436#3,447#3,455#3,471#3,480#3,490——————
Vault of the Incarnates 2022-12-14 #6,358 #6,560 2/8 ———————————#6,358#6,381#6,416#6,454#6,473#6,503#6,532#6,555#6,560————————

Counted against the world leaderboard as far as each scan read: The Venomous Abyss top 5,000 · MN Tier 1 (VS / DR / MQD) top 5,000 · Manaforge Omega top 6,400 · Liberation of Undermine top 5,000 · Nerub-ar Palace top 7,600 · Aberrus, the Shadowed Crucible top 7,486 · Amirdrassil, the Dream's Hope top 7,107 · Vault of the Incarnates top 8,000. A guild that killed a boss and then finished below that depth is not counted, so a number runs a little optimistic the deeper it sits — a kill in the first fifteen hundred lands within a place or two of Raider.IO's own, one down near three thousand can be a hundred or so short. On the week axis, once a few hundred guilds sit on the same boss count Raider.IO orders them by something it does not publish, so the only tie-break here is who got there first.

Still to rebuild: Sanctum of Domination, Castle Nathria.