⚔ Killing Time horde · Draenor EU

World rank · tier by tier Mythic

Our own world rank through each tier, laid on top of one another so you can see whether this one is going better than the last. Raider.IO only publishes a rank as it stands today, so every point is rebuilt from the world leaderboard's kill times. By week is where we stood overall: ahead of us means more bosses down, or the same number reached sooner. By boss is the number Raider.IO shows against each kill: how many guilds got there first. Click a tier in the legend to take it off.

Tier by tier, kill by kill

TierOpenedBestEndedKilled boss 1boss 2boss 3boss 4boss 5boss 6boss 7boss 8boss 9
The Venomous Abyss current 2026-08-19 #1,069 #1,069 6/8 #2,068#1,448#1,572#1,562#1,197#1,069———
MN Tier 1 (VS / DR / MQD) 2026-03-18 #895 #895 9/9 #1,703#1,891#1,090#1,432#1,575#1,344#2,489#1,509#895
Manaforge Omega 2025-08-13 #2,130 #2,130 8/8 #2,450#2,758#2,568#2,596#2,559#2,906#2,378#2,130—
Liberation of Undermine 2025-03-05 #1,226 #1,618 8/8 #2,143#1,226#1,492#1,565#1,415#1,669#1,558#1,618—
Nerub-ar Palace 2024-09-11 #1,728 #1,892 7/8 #1,780#1,850#1,728#2,100#1,865#1,949#1,892——
Aberrus, the Shadowed Crucible 2023-05-10 #2,874 #2,874 7/9 #4,959#4,433#3,618#4,377#2,989#3,015#2,874——
Amirdrassil, the Dream's Hope 2023-11-15 #3,148 #3,368 5/9 #3,148#3,741#3,855#3,634—#3,368———
Vault of the Incarnates 2022-12-14 #4,144 #4,144 5/8 #6,487#5,720#6,353#4,657—#4,144———

Counted against the world leaderboard as far as each scan read: The Venomous Abyss top 5,000 · MN Tier 1 (VS / DR / MQD) top 5,000 · Manaforge Omega top 6,400 · Liberation of Undermine top 5,000 · Nerub-ar Palace top 7,600 · Aberrus, the Shadowed Crucible top 7,486 · Amirdrassil, the Dream's Hope top 7,107 · Vault of the Incarnates top 8,000. A guild that killed a boss and then finished below that depth is not counted, so a number runs a little optimistic the deeper it sits — a kill in the first fifteen hundred lands within a place or two of Raider.IO's own, one down near three thousand can be a hundred or so short. On the week axis, once a few hundred guilds sit on the same boss count Raider.IO orders them by something it does not publish, so the only tie-break here is who got there first.

Still to rebuild: Sanctum of Domination, Castle Nathria.