World rank · tier by tier Heroic
Our own world rank through each tier, laid on top of one another so you can see whether this one is going better than the last. Raider.IO only publishes a rank as it stands today, so every point is rebuilt from the world leaderboard's kill times. By week is where we stood overall: ahead of us means more bosses down, or the same number reached sooner. By boss is the number Raider.IO shows against each kill: how many guilds got there first. Click a tier in the legend to take it off.Tier by tier, kill by kill
| Tier | Opened | Best | Ended | Killed | boss 1 | boss 2 | boss 3 | boss 4 | boss 5 | boss 6 | boss 7 | boss 8 | boss 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Venomous Abyss current | 2026-08-19 | #1,833 | #1,950 | 8/8 | #3,588 | #2,764 | #2,329 | #1,986 | #1,833 | #3,129 | #2,188 | #1,950 | — |
| MN Tier 1 (VS / DR / MQD) | 2026-03-18 | #1,315 | #1,552 | 9/9 | #2,698 | #2,129 | #2,031 | #1,315 | #1,426 | #1,383 | #1,854 | #2,069 | #1,552 |
| Manaforge Omega | 2025-08-13 | #1,276 | #3,353 | 8/8 | #2,803 | #2,176 | #1,859 | #1,276 | #2,084 | #2,021 | #2,308 | #3,353 | — |
| Liberation of Undermine | 2025-03-05 | #1,304 | #1,580 | 8/8 | #1,903 | #2,384 | #1,915 | #1,329 | #1,689 | #1,304 | #1,514 | #1,580 | — |
| Nerub-ar Palace | 2024-09-11 | #1,590 | #2,809 | 8/8 | #1,596 | #2,008 | #1,823 | #1,590 | #2,344 | #2,821 | #2,438 | #2,809 | — |
| Amirdrassil, the Dream's Hope | 2023-11-15 | #3,764 | #4,174 | 9/9 | #5,590 | #4,847 | #3,957 | #3,764 | #4,778 | #3,994 | #5,031 | #4,298 | #4,174 |
Counted against the world leaderboard as far as each scan read: The Venomous Abyss top 5,900 · MN Tier 1 (VS / DR / MQD) top 5,000 · Manaforge Omega top 8,000 · Liberation of Undermine top 5,000 · Nerub-ar Palace top 8,000 · Amirdrassil, the Dream's Hope top 8,000. A guild that killed a boss and then finished below that depth is not counted, so a number runs a little optimistic the deeper it sits — a kill in the first fifteen hundred lands within a place or two of Raider.IO's own, one down near three thousand can be a hundred or so short. On the week axis, once a few hundred guilds sit on the same boss count Raider.IO orders them by something it does not publish, so the only tie-break here is who got there first.
Still to rebuild: Aberrus, the Shadowed Crucible, Vault of the Incarnates, Sanctum of Domination, Castle Nathria.