6 Hour Team · VS / DR / MQD Heroic
Midnight · 2026-03-23 → 2026-04-27 · 10 raid nights · 123 pullsPulls
123
26 kills · 97 wipes
Raid nights
10
7.8 h in combat
Days to latest kill
27.1
from first pull 2026-03-23
Boss by bosspeers: 40 guilds at 9–9/9 on Raider.IO · details
| # | Boss | First kill | Pulls to kill | Nights | Best wipe | Peer median | Peer P25–P75 | Out-pulled | Day of kill | Typical day |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Imperator Averzian | 2026-03-25 | 1 | 1 | — | 2 | 1–4 | 68% | 2.1 | 0.0 |
| 2 | Vorasius | 2026-03-23 | 14 | 1 | 0.8% | 3.0 | 2–7 | 5% | 0.1 | 0.0 |
| 3 | Fallen-King Salhadaar | 2026-03-25 | 3 | 1 | 38.0% | 1.5 | 1–2 | 11% | 2.1 | 0.1 |
| 4 | Vaelgor & Ezzorak | 2026-04-01 | 24 | 2 | 5.9% | 8.0 | 4–12 | 3% | 9.0 | 3.9 |
| 5 | Lightblinded Vanguard | 2026-04-08 | 9 | 2 | 39.4% | 5.5 | 4–8 | 19% | 16.0 | 4.0 |
| 6 | Crown of the Cosmos | 2026-04-19 | 22 | 2 | 1.4% | 30 | 22–40 | 72% | 27.1 | 10.9 |
| 7 | Chimaerus, the Undreamt God | 2026-03-29 | 1 | 1 | 15.8% | 4.5 | 2–8 | 87% | 6.0 | 0.5 |
| 8 | Belo'ren, Child of Al'ar | 2026-04-12 | 14 | 2 | 22.0% | 9 | 6–13 | 23% | 20.0 | 17.9 |
| 9 | Midnight Falls | 2026-04-14 | 1 | 1 | — | 30 | 16–42 | 100% | 22.0 | 29.0 |
Pulls to kill counts every pull up to and including the first kill ("+" = still in progress). Peer columns compare with guilds at a similar kill count on Raider.IO: out-pulled is the share of those guilds that needed more pulls than this team did; day is days from the first pull in the raid to the kill.
Latest kills
| Date | Boss | Difficulty | Pulls |
|---|---|---|---|
| 2026-08-05 | Crown of the Cosmos | Mythic | 226 |
| 2026-07-01 | Lightblinded Vanguard | Mythic | 120 |
| 2026-05-31 | Fallen-King Salhadaar | Mythic | 76 |
| 2026-05-03 | Imperator Averzian | Mythic | 22 |
| 2026-04-28 | Chimaerus, the Undreamt God | Mythic | 8 |
| 2026-04-26 | Vorasius | Mythic | 15 |
Recent nightsall nights →
No Heroic nights yet.