6 Hour Team · Liberation of Undermine Heroic
The War Within · 2025-06-25 → 2025-06-25 · 1 raid nights · 22 pullsPulls
22
16 kills · 6 wipes
Raid nights
1
1.2 h in combat
Days to latest kill
0.1
from first pull 2025-06-25
Boss by boss
| # | Boss | First kill | Pulls to kill | Nights | Best wipe |
|---|---|---|---|---|---|
| 1 | Vexie and the Geargrinders | 2025-06-25 | 1 | 1 | — |
| 2 | Cauldron of Carnage | 2025-06-25 | 1 | 1 | — |
| 3 | Stix Bunkjunker | 2025-06-25 | 1 | 1 | — |
| 4 | Rik Reverb | 2025-06-25 | 1 | 1 | — |
| 5 | Sprocketmonger Lockenstock | 2025-06-25 | 1 | 1 | — |
| 6 | One-Armed Bandit | 2025-06-25 | 2 | 1 | 49.4% |
| 7 | Mug'Zee, Heads of Security | 2025-06-25 | 1 | 1 | 40.6% |
| 8 | Chrome King Gallywix | 2025-06-25 | 1 | 1 | 28.0% |
Pulls to kill counts every pull up to and including the first kill ("+" = still in progress). Peer columns compare with guilds at a similar kill count on Raider.IO: out-pulled is the share of those guilds that needed more pulls than this team did; day is days from the first pull in the raid to the kill.
Latest kills
| Date | Boss | Difficulty | Pulls |
|---|---|---|---|
| 2025-07-02 | Stix Bunkjunker | Mythic | 36 |
| 2025-06-25 | Vexie and the Geargrinders | Normal | 1 |
| 2025-06-25 | Chrome King Gallywix | Heroic | 1 |
| 2025-06-25 | Mug'Zee, Heads of Security | Heroic | 1 |
| 2025-06-25 | One-Armed Bandit | Heroic | 2 |
| 2025-06-25 | Sprocketmonger Lockenstock | Heroic | 1 |
Recent nightsall nights →
| Date | Pulls | Kills | Wipes | Killed |
|---|---|---|---|---|
| 2025-06-25 | 22 | 16 | 6 | Vexie and the Geargrinders, Cauldron of Carnage, Rik Reverb, Stix Bunkjunker, Sprocketmonger Lockenstock, One-Armed Bandit, Mug'Zee, Heads of Security, Chrome King Gallywix |