6 Hour Team · VS / DR / MQD Normal
Midnight · 2026-03-25 → 2026-04-01 · 3 raid nights · 10 pullsPulls
10
8 kills · 2 wipes
Raid nights
3
0.6 h in combat
Days to latest kill
4.0
from first pull 2026-03-25
Boss by bosspeers: 40 guilds at 5–9/9 on Raider.IO · details
| # | Boss | First kill | Pulls to kill | Nights | Best wipe | Peer median | Peer P25–P75 | Out-pulled | Day of kill | Typical day |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Imperator Averzian | 2026-03-25 | 1 | 1 | — | 1.0 | 1–2 | 40% | 0.0 | 0.0 |
| 2 | Vorasius | 2026-03-25 | 1 | 1 | — | 2.0 | 1–2 | 53% | 0.0 | 0.0 |
| 3 | Fallen-King Salhadaar | 2026-03-25 | 1 | 1 | — | 1.0 | 1–1 | 16% | 0.0 | 0.0 |
| 4 | Vaelgor & Ezzorak | 2026-03-25 | 1 | 1 | — | 3.0 | 1–5 | 72% | 0.0 | 0.1 |
| 5 | Lightblinded Vanguard | 2026-03-25 | 1 | 1 | — | 1 | 1–2 | 32% | 0.0 | 0.1 |
| 6 | Crown of the Cosmos | 2026-03-25 | 2 | 1 | 39.2% | 4 | 2–7 | 67% | 0.0 | 1.1 |
| 7 | Chimaerus, the Undreamt God | 2026-03-29 | 2 | 1 | 100.0% | 2.0 | 1–3 | 29% | 4.0 | 0.1 |
| 8 | Belo'ren, Child of Al'ar | — | — | — | — | 2 | 1–2 | — | — | 14.0 |
| 9 | Midnight Falls | — | — | — | — | 2.0 | 1–2 | — | — | 14.1 |
Pulls to kill counts every pull up to and including the first kill ("+" = still in progress). Peer columns compare with guilds at a similar kill count on Raider.IO: out-pulled is the share of those guilds that needed more pulls than this team did; day is days from the first pull in the raid to the kill.
Latest kills
| Date | Boss | Difficulty | Pulls |
|---|---|---|---|
| 2026-08-05 | Crown of the Cosmos | Mythic | 226 |
| 2026-07-01 | Lightblinded Vanguard | Mythic | 120 |
| 2026-05-31 | Fallen-King Salhadaar | Mythic | 76 |
| 2026-05-03 | Imperator Averzian | Mythic | 22 |
| 2026-04-28 | Chimaerus, the Undreamt God | Mythic | 8 |
| 2026-04-26 | Vorasius | Mythic | 15 |
Recent nightsall nights →
No Normal nights yet.